Accessibility of German online shops: 2026 ranking
Checked: October 13, 2026
We automatically checked the home pages of well-known German online shops for accessibility problems against WCAG 2.2 level A and AA: can a person using a screen reader, only a keyboard or with low vision use them. Below are each shop's score, the most common problems and how we counted.
This is an automated check, not a full audit, and not legal advice. Automated tests find only part of accessibility problems; the rest needs a manual review.
Summary
- Shops checked
- 68
- Median score
- 84 / 100
- Home pages with at least one critical problem
- 26%
The most common problems
- Buttons have a hidden name that differs from their visible text 33 of 68 shops
- Some links do not say where they go 27 of 68 shops
- Text is hard to read because of low contrast 26 of 68 shops
- Buttons and links are too small to tap easily 20 of 68 shops
- Images have no text description 15 of 68 shops
Results
Score from 0 to 100: 100 minus points for every failed rule (critical 15, serious 8, moderate 3, minor 1). Home page only, automated check.
| Place | Shop | Category | Score | Critical and serious | Most serious problem |
|---|---|---|---|---|---|
| 1 | Breuninger breuninger.com | Fashion and shoes | 100 | 0 · 0 | No automated findings |
| 1 | Deichmann deichmann.com | Fashion and shoes | 100 | 0 · 0 | No automated findings |
| 1 | Hornbach hornbach.de | Home and garden | 100 | 0 · 0 | No automated findings |
| 1 | JYSK jysk.de | Home and garden | 100 | 0 · 0 | No automated findings |
| 1 | kfzteile24 kfzteile24.de | Auto | 100 | 0 · 0 | No automated findings |
| 1 | Rossmann rossmann.de | Beauty | 100 | 0 · 0 | No automated findings |
| 7 | bonprix bonprix.de | Fashion and shoes | 97 | 0 · 0 | Some headings are only bold or large text |
| 7 | C&A c-and-a.com | Fashion and shoes | 97 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 7 | engelhorn engelhorn.de | Fashion and shoes | 97 | 0 · 0 | Buttons and links are too small to tap easily |
| 7 | Fressnapf fressnapf.de | Pets | 97 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 7 | Manufactum manufactum.de | Home and garden | 97 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 7 | Müller mueller.de | Beauty | 97 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 7 | Westwing westwing.de | Home and garden | 97 | 0 · 0 | Buttons and links are too small to tap easily |
| 14 | dm dm.de | Beauty | 94 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 14 | fahrrad.de fahrrad.de | Sport | 94 | 0 · 0 | Buttons and links are too small to tap easily |
| 14 | Rose Bikes rosebikes.de | Sport | 94 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 14 | toom toom.de | Home and garden | 94 | 0 · 0 | Buttons have a hidden name that differs from their visible text |
| 18 | Baur baur.de | Fashion and shoes | 92 | 0 · 1 | Clickable elements are nested inside each other |
| 18 | Görtz goertz.de | Fashion and shoes | 92 | 0 · 1 | Text is hard to read because of low contrast |
| 18 | Mister Spex misterspex.de | Beauty | 92 | 0 · 1 | Some links do not say where they go |
| 18 | mycare mycare.de | Pharmacy | 92 | 0 · 1 | Some links do not say where they go |
| 18 | Peek & Cloppenburg peek-cloppenburg.de | Fashion and shoes | 92 | 0 · 1 | The page reloads or redirects by itself |
| 18 | Wayfair wayfair.de | Home and garden | 92 | 0 · 1 | The page does not say which language it is in |
| 24 | About You aboutyou.de | Fashion and shoes | 91 | 0 · 0 | Buttons and links are too small to tap easily |
| 25 | Aldi Onlineshop aldi-onlineshop.de | Groceries | 89 | 0 · 1 | Text is hard to read because of low contrast |
| 25 | Lidl lidl.de | Groceries | 89 | 0 · 1 | Images have no text description |
| 25 | Tom Tailor tom-tailor.de | Fashion and shoes | 89 | 0 · 1 | Text is hard to read because of low contrast |
| 28 | Knuspr knuspr.de | Groceries | 88 | 0 · 1 | Text is hard to read because of low contrast |
| 29 | Snipes snipes.com | Fashion and shoes | 86 | 0 · 1 | Some links do not say where they go |
| 30 | MediaMarkt mediamarkt.de | Electronics | 85 | 0 · 1 | Custom menus or lists are built incorrectly |
| 30 | REWE rewe.de | Groceries | 85 | 0 · 1 | Some links do not say where they go |
| 30 | Alternate alternate.de | Electronics | 85 | 1 · 0 | Some buttons have no name |
| 30 | Fielmann fielmann.de | Beauty | 85 | 1 · 0 | Some buttons have no name |
| 34 | hagebau hagebau.de | Home and garden | 84 | 0 · 2 | Text is hard to read because of low contrast |
| 34 | Mytheresa mytheresa.com | Fashion and shoes | 84 | 0 · 2 | Text is hard to read because of low contrast |
| 34 | Tchibo tchibo.de | Home and garden | 84 | 0 · 2 | Some links do not say where they go |
| 37 | JAKO-O jako-o.com | Kids | 83 | 0 · 1 | Images have no text description |
| 37 | Zooplus zooplus.de | Pets | 83 | 0 · 1 | Some links do not say where they go |
| 39 | expert expert.de | Electronics | 81 | 0 · 2 | Text is hard to read because of low contrast |
| 40 | Ernsting's family ernstings-family.de | Fashion and shoes | 78 | 0 · 2 | Images have no text description |
| 40 | hessnatur hessnatur.com | Fashion and shoes | 78 | 0 · 2 | Clickable elements are nested inside each other |
| 42 | Saturn saturn.de | Electronics | 77 | 0 · 2 | Custom menus or lists are built incorrectly |
| 42 | budni budni.de | Beauty | 77 | 1 · 1 | Some buttons have no name |
| 42 | Das Futterhaus futterhaus.de | Pets | 77 | 1 · 1 | Some buttons have no name |
| 45 | Amazon.de amazon.de | Marketplace | 75 | 0 · 2 | Some links do not say where they go |
| 45 | Picnic picnic.app | Groceries | 75 | 0 · 3 | Text is hard to read because of low contrast |
| 47 | Conrad conrad.de | Electronics | 74 | 1 · 1 | Some buttons have no name |
| 47 | s.Oliver soliver.de | Fashion and shoes | 74 | 1 · 1 | Some buttons have no name |
| 49 | OTTO otto.de | Marketplace | 73 | 0 · 3 | Text is hard to read because of low contrast |
| 50 | Hugendubel hugendubel.de | Books | 72 | 1 · 1 | Some buttons have no name |
| 51 | SportScheck sportscheck.com | Sport | 71 | 1 · 1 | Some buttons have no name |
| 52 | POCO poco.de | Home and garden | 70 | 0 · 3 | Text is hard to read because of low contrast |
| 52 | Takko takko.com | Fashion and shoes | 70 | 0 · 3 | Some links do not say where they go |
| 54 | Armedangels armedangels.com | Fashion and shoes | 67 | 0 · 3 | Text is hard to read because of low contrast |
| 54 | Butlers butlers.com | Home and garden | 67 | 0 · 3 | Text is hard to read because of low contrast |
| 54 | Christ christ.de | Fashion and shoes | 67 | 0 · 3 | Some links do not say where they go |
| 57 | Apollo apollo.de | Beauty | 66 | 1 · 2 | Some buttons have no name |
| 57 | aponeo aponeo.de | Pharmacy | 66 | 1 · 2 | Some buttons have no name |
| 59 | Flaconi flaconi.de | Beauty | 65 | 0 · 4 | Images have no text description |
| 60 | bike-discount bike-discount.de | Sport | 63 | 1 · 2 | Some buttons have no name |
| 61 | Mindfactory mindfactory.de | Electronics | 62 | 1 · 2 | Custom input fields have no label |
| 62 | Thomann thomann.de | Electronics | 58 | 1 · 3 | Some buttons have no name |
| 63 | Edeka24 edeka24.de | Groceries | 50 | 1 · 4 | Form fields have no label |
| 64 | WMF wmf.com | Home and garden | 49 | 1 · 4 | Some buttons have no name |
| 65 | Lampenwelt lampenwelt.de | Home and garden | 46 | 0 · 6 | Text is hard to read because of low contrast |
| 66 | Bergfreunde bergfreunde.de | Sport | 44 | 1 · 4 | Custom input fields have no label |
| 67 | Notino notino.de | Beauty | 43 | 2 · 3 | Custom buttons have no name |
| 68 | Sanicare sanicare.de | Pharmacy | 38 | 1 · 4 | Some buttons have no name |
Could not be checked
These shops showed our automated browser a bot check or an error page instead of the home page, so they have no score.
A.T.U, Autodoc, Bauhaus, Coolblue, Cyberport, Decathlon, DocMorris, Douglas, Euronics, Galaxus, Galeria, Globetrotter, Kaufland, OBI, Redcare Apotheke, ReifenDirekt, Thalia, XXXLutz, Zalando, babymarkt, buecher.de, eBay, home24, medpex, mömax, notebooksbilliger.de
How we checked
- Selection. Large and well-known German online shops from different categories: electronics, fashion, home, beauty, pharmacies, books, groceries. It is an editorial selection, not a traffic ranking. Shops owned by companies from Russia or Belarus are not included.
- What we checked. Only the home page, in a regular Chromium browser without signing in, with the same rules as the weekly Pandus check (axe-core). Only the required WCAG 2.2 A and AA criteria count; recommendations and AAA do not.
- Score from 0 to 100. We subtract points from 100 for every rule the page fails, by severity: critical −15, serious −8, moderate −3, minor −1. How often the same problem repeats does not change the score, so a long page is not punished for its length. The same score gives the same place.
- Could not be checked. Some shops show an automated browser an "are you a robot" check, a country chooser or an error page. We do not score them and list them separately.
What the score means and what it does not
A high score does not mean that everyone can use the site with ease: automated tests do not check whether texts are clear, whether the Tab order is logical or whether an order can be placed. A low score means there are barriers already on the home page that are easy to find and usually not hard to fix. Every problem is explained in the rule library.
Since 28 June 2025, online shops in Germany are covered by the Barrierefreiheitsstärkungsgesetz (BFSG), the German law that transposes the European Accessibility Act, but not all of them: see who the EAA applies to.
Is your shop on the list?
If you have fixed something or think a result is wrong, write to us through the contact form: we check again for free and update the table. You can check any page of your site yourself with the free check.